Last Updated: October 8, 2026
| S/N | APPLICANT | CERTIFICATE HOLDER | EQUIPMENT NAME | MODELS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | Marvel Studio | Bentdard INC | 7000 Computing Device Series | 7000-HQ90 | i.Safe MOBILE GmbH |
| 2 | 360BETS LIMITED | Alcatel Technologies | 7UP Detachable Device | UP4580 | i.Safe MOBILE GmbH |
| 3 | Marvel Studio | Bentdard INC | 8020 Device Modem | 8020 | i.Safe MOBILE GmbH |
| 4 | INNOVELTRIX SYSTEMS LIMITED | Marvel Inc | Airtel Smart Desktop | Airtel200 | Adele and CO |
| 5 | Marvel Studio | Marvel Inc | Apple Series 500 | Series 500 | Apple |
| 6 | CJ DIGI-TECH COMMUNICATION SERVICES LTD | Stark Industries | Application Test | Application Test | Apple |
| 7 | CJ DIGI-TECH COMMUNICATION SERVICES LTD | Stark Industries | App Test 2300 | App2300 | Apple |
| 8 | CJ DIGI-TECH COMMUNICATION SERVICES LTD | Stark Industries | App Test 2300 | App Test 2300 | Apple |
| 9 | CJ DIGI-TECH COMMUNICATION SERVICES LTD | Stark Industries | App Test Test | App Test Test | Apple |
| 10 | MTN Nigeria | Marvel Inc | ASGARDIAN | X2001 | Xiaomi Inc |
| 11 | BENNY'S AESTHETIC BEAUTY STUDIO | Stark Industries | Asus VivoBook | ASUS_LGF1 | Realtek Semiconductor Corporation |
| 12 | Marvel Studio | Marvel Inc | AV Control Device | AV910090 | Realtek Semiconductor Corporation |
| 13 | 360BETS LIMITED | Marvel Inc | Awesome Desktop | AwD | Desktop Manufacturer |
| 14 | MTN Nigeria | Marvel Inc | Brown | 637 | Samsung |
| 15 | Marvel Studio | Medtronic Inc. | BT: 2402 – 2480 MHz ; AM: 531-1629 kHz(Rx); | BT: 2402-2480 MHz ; AM: 531-1629 kHz(Rx); FM: 87.5-108 MHz(Rx) | Realtek Semiconductor Corporation |
| 16 | Marvel Studio | Mibs Technologies certificate | BT: 2402-2480 MHz ; AM: 531-1629 kHz(Rx); FM: 87.5-108 MHz(Rx) | BT: 2402-2480 MHz ; AM: 531-1629 kHz(Rx); FM: 87.5-108 MHz(Rx) | i.Safe MOBILE GmbH |
| 17 | Marvel Studio | Marvel Inc | Caratville Equipment | CT-900021 | Veoneer US Inc |
| 18 | Marvel Studio | Marvel Inc | Cisco Switching Exchange | CSE10008 | HMD Global Limited |
| 19 | Marvel Studio | Marvel Inc | Device 2 | 002 | HMD Global Limited |
| 20 | MTN Nigeria | Marvel Inc | eq 1 | 2022 | Samsung |
| 21 | CJ DIGI-TECH COMMUNICATION SERVICES LTD | Samsung | EQ3 | EQ3 | Samsung |
| 22 | MTN Nigeria | Marvel Inc | Equipment 2 | mODEL 2 | Xiaomi Inc |
| 23 | MTN Nigeria | Marvel Inc | Equipment 4 | Number 4 | Xiaomi Inc |
| 24 | Marvel Studio | Marvel Inc | Equipment Device | 9001 | Huawei |
| 25 | Marvel Studio | Bentdard INC | ESL MNE Conductor | W378O | Realtek Semiconductor Corporation |
| 26 | MTN Nigeria | Marvel Inc | Flyer 1 | X10 | Xiaomi Inc |
| 27 | MTN Nigeria | Marvel Inc | Forza 3 | 800293 | Xiaomi Inc |
| 28 | 360BETS LIMITED | Bentdard INC | FXTrex | FX200 | Tardubo Inc |
| 29 | Marvel Studio | Marvel Inc | Hi Teceh Ceramic Catridge Series 6500 | Series 6500 | Samsung |
| 30 | Guaranty Trust Holding Company | Huawei Technologies Co., Ltd. | HP Laptop | RUR94-2946 | HMD Global Limited |
| 31 | MAIJID KAPITAL SERVICES NIGERIA LIMITED | Stark Industries | HP Laptop | 12a23 | Ayomide Adeola |
| 32 | Guaranty Trust Holding Company | Huawei Technologies Co., Ltd. | Huawei Router | 3782jdkak | Huawei |
| 33 | Marvel Studio | Marvel Inc | Indigoville Equipment | ID-2890 | i.Safe MOBILE GmbHs |
| 34 | Marvel Studio | Marvel Inc | Infotainment BT Device | ABC56110 | Realtek Semiconductor Corporation |
| 35 | MTN Nigeria 1 | Stark Industries | Itel Mobile phone | 300090 | Nokia |
| 36 | MTN Nigeria | Marvel Inc | Jumper 2 | X102 | Xiaomi Inc |
| 37 | CJ DIGI-TECH COMMUNICATION SERVICES LTD | Stark Industries | L112 | 132 | Apple |
| 38 | MTN Nigeria 1 | Stark Industries | Laundry Center with 2.4 GHz WLAN module - LCWB-001 | WT1310RH | LG Electronics Inc. |
| 39 | Marvel Studio | MegaSafe Limited | Lenovo X1 | 5497 | Lenovo |
| 40 | MTN Nigeria | Marvel Inc | Missturus | xp001 | Xiaomi Inc |
| 41 | GLO Nigeria | Marvel Inc | Model E | 234 | Tesla |
| 42 | MTN Nigeria | Stark Industries | MTV Pro | 1.0 | Xiaomi Inc |
| 43 | MTN Nigeria | Marvel Inc | Multipurpose Radio | Multipurpose Radio | Xiaomi Inc |
| 44 | 360BETS LIMITED | Schrader Electronics Limited | New Equipment | 8932w | Huawei |
| 45 | 360BETS LIMITED | Alcatel Technologies | Ninemade Car Charger | Car 529 | Veoneer US Inc |
| 46 | 360BETS LIMITED | Marvel Inc | Phone | 4000 | Nokia |
| 47 | Marvel Studio | Bentdard INC | PP-3090 | PP-3090 | Dell |
| 48 | PETTYSAVE LIMITED | Pettysave Limited | Probook | 68065 | Hp |
| 49 | TULLE COMMUNICATIONS LIMITED | My company limited | queen book | 500 | quuen |
| 50 | MTN Nigeria | Marvel Inc | Rasto XP01 | xps201 | Xiaomi Inc |
| 51 | MTN Nigeria 1 | Stark Industries | Recorder 230 | Recorder 230 | Apple |
| 52 | MTN Nigeria | Marvel Inc | Router | 1.0 | Infinix |
| 53 | GLO MOBILE LIMITED | Marvel Inc | Router 2 | 1e3e | Apple |
| 54 | 360BETS LIMITED | Stark Industries | Safety C | HN8445 | Veoneer US Inc |
| 55 | 360BETS LIMITED | Electronics Schrader Limited | Sew Equipment | 7823 | i.Safe MOBILE GmbH |
| 56 | MTN Nigeria | Marvel Inc | Skipper 01 | 210 | Xiaomi Inc |
| 57 | INNOVELTRIX SYSTEMS LIMITED | Marvel Inc | Smart Phone | 30 | Apple |
| 58 | MTN Nigeria | Marvel Inc | Spacer 1 | Spacer 1 | Xiaomi Inc |
| 59 | MTN Nigeria | Marvel Inc | Spacer 2 | 002 | Xiaomi Inc |
| 60 | MTN Nigeria | Marvel Inc | Starter 3. | xIAMOI | Infinix |
| 61 | Marvel Studio | Marvel Inc | Starville Equipment | ST28110 | Dogee |
| 62 | Kamsay Kam | Stark Industries | Surface | 8608 | Microsoft |
| 63 | MTN Nigeria 1 | Stark Industries | Tamsy | 2030000 | Adam |
| 64 | 360BETS LIMITED | Schrader Electronics Limited | Telephone | 9-0Telephone | bola |
| 65 | Marvel Studio | Bentdard INC | Terry Equipment | BT: 2402-2480 MHz ; AM: 531-1629 kHz(Rx); FM: 87.5-108 MHz(Rx) | HMD Global Limited |
| 66 | BENNY'S AESTHETIC BEAUTY STUDIO | Stark Industries | Test Device | Test_001 | Test Info |
| 67 | CASPIAN SERVICES LIMITED | Marvel Inc | Test You | 30400 | Tecno |
| 68 | MTN Nigeria | Marvel Inc | Thumber | Thumber | Xiaomi Inc |
| 69 | 360BETS LIMITED | MegaSafe Limited | Vinox | Vx920 | Tardubo Inc |
| 70 | Marvel Studio | Bentdard INC | WW89I | WW89I | Huawei |
Showing 1 to 25 of 70 entries